Find Carbon Steel Cap, Pipe Fittings Cap, Butt Weld Pipe Fittings Cap on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Cap > Cap New > Carbon Steel Tube Cap

Carbon Steel Tube Cap

Basic Info

Model No.:  1/2\"-72\"

Product Description

Model NO.: 1/2"-72" Connection: Welding Material: Carbon Steel Certification: ISO, API, ANSI, DIN, JIS, ASME, GB, BS, SH, HG, CE, BV, CCS Application: Gas Wall Thickness: 2mm-60mm Raw Material: Carbon Steel, Alloy Steel, Ss Sandy Blast: Sis SA1, 2, 21/2, 3 Original: Cangzhou Specification: 1/2"-40" HS Code: 73079300 Head Code: Round, Round Shape: Equal Technics: Forged, Forged Special Function: Anti Corrosion Od: 1/2"-128" Products Type: Cap Painting: Black Paint Anticorrosion Brand Name: Yupeng Trademark: YUPENG Origin: China Carbon Steel Tube Cap

1. OD: 1/2" to 128"
2. Wall. Thickness: 2mm to 80mm
3. Standard &Material: ASTM A 234 WPB. ASTM A 234 WP1, WP11, WP22, WP5.
ASTM A 420 WPL6, WPL3, ASTM A 403 WP304L, WP316L, JIS, DIN ect.
4. Bevel, Plain, Sand Blast, Paint Black Lacquer or Transparent Oil
5. Payment: 30%T/T in advance, balance after BL copy.
6. Packing: Wooden Case or Wooden Pallet or as per customers' requirements.
7. Application Area: Petroleum industry, Refinery Company, fertilizer industry, power station, shipbuilding, onshore platform
8. Min order: 2PCS
9. Orginal: China
Standard Specification for Pipe Fittings of Wrought Carbon Steel and Alooy Steel for Moderate and High Temperature Service


Class and Sort
 
Chemical Components % Mechanical Property
C(Max) Mn P(Max) S(Max) Si Cr Mo Ni Cu other  Tensile Strength 
    mpa(Min)
Yield Strength
    mpa(Min)
Elongation 
(δ)
Hardness
   (Max)
ASTM 
A234/A234M
WPB 0.30  0.29-1.06 0.050  0.058  ≥0.10 ≤0.40 ≤0.15 ≤0.40 ≤0.40 V≤0.80 415-655 240  22  197 
WPC 0.35  0.29-1.06 0.050  0.058  ≥0.10 ≤0.40 ≤0.15 ≤0.40 ≤0.40 V ≤0.80 485-655 275  22  197 
WP1 0.28  0.30-0.90 0.045  0.045  0.10-0.50 ... 0.44-0.65 ... ... ... 380-550 205  22  197 
WP12CL1 0.05-0.20 0.30-0.80 0.045  0.045  ≤0.60 0.80-1.25 0.44-0.65 ... ... ... 415-585 220  22  197 
WP12CL2 0.05-0.20 0.30-0.80 0.045  0.045  ≤0.60 0.80-1.25 0.44-0.65 ... ... ... 485-655 275  22  197 
WP11CL1 0.05-0.15 0.30-0.60 0.030  0.030  0.50-1.00 1.00-1.50 0.44-0.65 ... ... ... 415-585 205  22  197 
WP11CL2 0.05-0.20 0.30-0.80 0.040  0.040  0.50-1.00 1.00-1.50 0.44-0.65 ... ... ... 485-655 275  22  197 
WP11CL3 0.05-0.20 0.30-0.80 0.040  0.040  0.50-1.00 1.00-1.50 0.44-0.65 ... ... ... 520-690 310  22  197 
WP22CL1 0.05-0.15 0.30-0.60 0.040  0.040  ≤0.50 1.90-2.60 0.87-1.13 ... ... ... 415-585 205  22  197 
WP22CL3 0.05-0.15 0.30-0.60 0.040  0.040  ≤0.05 1.90-2.60 0.87-1.33 ... ... ... 520-690 310  22  197 
WP5CL1 0.15  0.30-0.60 0.040  0.030  ≤0.05 4.0-6.0 0.44-0.65 ... ... ... 415-585 205  22  217 
WP5CL3 0.15  0.30-0.60 0.040  0.030  ≤0.05 4.0-6.0 0.44-0.65 ... ... ... 520-690 310  22  217 
WP9CL1 0.15  0.30-0.60 0.030  0.030  ≤1.00 8.0-10.0 0.90-1.10 ... ... ... 415-585 205  22  217 
WP9CL3 0.15  0.30-0.60 0.030  0.030  ≤1.00 8.0-10.0 0.90-1.10 ... ... ... 520-690 310  22  217 
WPR 0.20  0.40-1.06 0.045  0.050  ... ... ... 1.60-2.24 0.75-1.25 ... 435-605 315  20  217 
WP91 0.08-0.12 0.30-0.60 0.020  0.010  0.20-0.50 8.0-9.5 0.85-1.05 ≤0.40 ... Vanadium:0.18-0.25
Columbium:0.06-0.10
Nitrogen:0.03-0.07
Aluminum≤0.02
Titanium≤0.01
zirconium≤0.01
585-760 415  20  248 
WP911 0.09-0.13 0.30-0.60 0.020  0.010  0.10-0.50 8.5-9.5 0.90-1.10 ≤0.40 ... Vanadium:0.18-0.25
Columbium:0.06-0.10
Nitrogen:0.04-0.09
Aluminum≤0.02
Titanium≤0.01
zirconium≤0.01
Boron:0.0003-0.006
Tungsten:0.90-1.10
620-840 440  20  248 

Contact us if you need more details on Cap. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Tube Cap、Carbon Steel Cap. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Cap > Cap New