75 Degree ASTM A234 Wpb R=6D Bend
Basic Info
Model No.: bend
Product Description
Model NO.: Bend Connection: Welding Od: Dn15-Dn1200 Executive Standard: Asme JIS DIN En GOST End Treatment: Bevel End or Plain End Original: China Min Qty: 2 PCS Specification: 1/2"-40" HS Code: 73079300 Material: Carbon Steel Size Range: 1/2"-48" Radius: 2D-40d Surface Treatment: Anti-Rust Oil, Black Painting Package: Wooden Case or Wooden Pallet Branch: Yupeng Trademark: yhipec Origin: China 1. Catalogues
15, 30, 45, 60,90 Degree Bend, 2D 2.5D 3D 4D 5D 6D 10D 15D Bend
2. OD: 1/2" to 64" W. T: 2mm to 30mm
3. Standard &Material: ASTM A 234 WPB. ASTM A 234 WP1, WP11, WP22, WP5.
ASTM A 420 WPL6, WPL3, ASTM A 403 WP304L, WP316L, JIS, DIN ect.
4. Bevel, Plain, Sand Blast, Paint Black Lacquer or Transparent Oil
5. Payment: 30%T/T in advance, balance after BL copy.
6. Packing: Wooden Case or Wooden Pallet or as per customers' requirements.
7. Application Area: Petroleum industry, Refinery Company, fertilizer industry, power station, shipbuilding, onshore platform
8. Min order: 2PCS
9. Orginal: China
Contact us if you need more details on Bend. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Pipe Bend、Pipe fittings. If these products fail to match your need, please contact us and we would like to provide relevant information.
15, 30, 45, 60,90 Degree Bend, 2D 2.5D 3D 4D 5D 6D 10D 15D Bend
2. OD: 1/2" to 64" W. T: 2mm to 30mm
3. Standard &Material: ASTM A 234 WPB. ASTM A 234 WP1, WP11, WP22, WP5.
ASTM A 420 WPL6, WPL3, ASTM A 403 WP304L, WP316L, JIS, DIN ect.
4. Bevel, Plain, Sand Blast, Paint Black Lacquer or Transparent Oil
5. Payment: 30%T/T in advance, balance after BL copy.
6. Packing: Wooden Case or Wooden Pallet or as per customers' requirements.
7. Application Area: Petroleum industry, Refinery Company, fertilizer industry, power station, shipbuilding, onshore platform
8. Min order: 2PCS
9. Orginal: China
Standard Specification for Wrought Austenitic Stainless Steel Pipe Fittings | |||||||||||||||
Class and Sort | Chemical Components % | Mechanical Property | |||||||||||||
C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Mo | Ni | Cu | other(Max) | Tensile Strength mpa(Min) | Yield Strength mpa(Min) | Elongation mpa(Min) | Hardness (Max) | ||
ASTM A403/403M | WP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | ... | 8.0-11.0 | ... | ... | 515 | 205 | 28 | ... |
WP304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | ... | 8.0-11.0 | ... | ... | 515 | 205 | 28 | ... | |
WP304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | ... | 8.0-12.0 | ... | ... | 485 | 170 | 28 | ... | |
WP304LN | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | ... | 8.0-11.0 | ... | ... | 515 | 205 | 28 | ... | |
WP304N | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | ... | 8.0-11.0 | ... | ... | 550 | 240 | 28 | ... | |
WP309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | ... | 12.0-15.0 | ... | ... | 515 | 205 | 28 | ... | |
WP310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | ... | 19.0-22.0 | ... | ... | 515 | 205 | 28 | ... | |
WP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | ... | ... | 515 | 205 | 28 | ... | |
WP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | ... | ... | 515 | 205 | 28 | ... | |
WP316LN | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 2.00-3.00 | 10.0-13.0 | ... | ... | 515 | 205 | 28 | ... | |
WP316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | ... | ... | 485 | 170 | 28 | ... | |
WP316N | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 2.00-3.00 | 10.0-13.0 | ... | ... | 550 | 240 | 28 | ... | |
WP317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 | ... | ... | 515 | 205 | 28 | ... | |
WP317L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 | ... | ... | 515 | 205 | 28 | ... | |
WP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | ... | 9.0-12.0 | ... | ... | 515 | 205 | 28 | ... | |
WP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | ... | 9.0-12.0 | ... | ... | 515 | 205 | 28 | ... | |
WP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | ... | 9.0-12.0 | ... | ... | 515 | 205 | 28 | ... | |
WP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | ... | 9.0-12.0 | ... | ... | 515 | 205 | 28 | ... | |
WP348 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | ... | 9.0-12.0 | ... | Ta:0.10 Co:0.20 | 515 | 205 | 28 | ... | |
WP348H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | ... | 9.0-12.0 | ... | Ta:0.10 Co:0.20 | 515 | 205 | 28 | ... |
Contact us if you need more details on Bend. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Pipe Bend、Pipe fittings. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Bend > Others Bend
Email to this supplier
Other Products
Hot Products
Hot Pressed Carbon Steel Pipe Fittings BendCarbon Steel R=3D Hot Formed BendA105 Weld Neck Raised Face FlangeCarbon Steel Butt Weld Pipe Fittings Cap (1/2"-128")A105 Asme B16.5 Wn RF FlangePVC Elbow FittingStainless Steel Sheet 316ANSI ASTM Seamless stainless steel pipe fittings 45 degree elbowCarbon Steel Equal Anglesseamless carbon steel black schedule 40 steel pipe fittings teeJD660B PLASTIC THERMOFORMING MACHINE plastic cup making machine1/2"~24" ASTM Gr. B Factory direct sale Best price Seamless carbon steel pipe and tubeASTM A106 carbon welded steel pipe or tube API high pressure hot rolled oil pipePositive Pressure Dense Phase Conveying EquipmentStainless Steel WN Flange ASME B16.5ASME B16.9 A 420 GR. WPL6 SMLS 90D ELBOW